Last Updated on : 16:20:22 21-Dec-2021
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 04FEB2022 | 48193.00 | 48243.00 | 47991.00 | 48151.00 | 48240.00 | -47.00 |
SILVER | 04MAR2022 | 62040.00 | 62076.00 | 61260.00 | 61288.00 | 61417.00 | +623.00 |
CRUDEOIL | 19JAN2022 | 5277.00 | 5296.00 | 5165.00 | 5165.00 | 5148.00 | +129.00 |
COPPER | 31DEC2021 | 743.20 | 744.35 | 740.00 | 740.00 | 738.35 | +4.85 |
NICKEL | 31DEC2021 | 1535.70 | 1541.00 | 1531.10 | 1532.00 | 1525.40 | +10.30 |
LEAD | 31DEC2021 | 190.25 | 190.85 | 186.80 | 186.85 | 187.40 | +2.85 |
ZINC | 31DEC2021 | 284.90 | 286.05 | 278.90 | 278.90 | 279.15 | +5.75 |
ALUMINIUM | 31DEC2021 | 218.75 | 219.30 | 216.45 | 216.55 | 216.15 | +2.60 |
NATURALGAS | 28DEC2021 | 284.00 | 292.50 | 281.20 | 291.30 | 289.40 | -5.40 |
Join Our Whatsapp Group :-
Join Our Telegram Channel :-
For Free Demo Visit Now :-
India’s No.1 Advisory Having Profit Control