Last Updated on : 15:25:45 21-Dec-2021
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 04FEB2022 | 48235.00 | 48238.00 | 47991.00 | 48151.00 | 48240.00 | -5.00 |
SILVER | 04MAR2022 | 62030.00 | 62065.00 | 61260.00 | 61288.00 | 61417.00 | +613.00 |
CRUDEOIL | 19JAN2022 | 5219.00 | 5296.00 | 5165.00 | 5165.00 | 5148.00 | +71.00 |
COPPER | 31DEC2021 | 743.30 | 744.35 | 740.00 | 740.00 | 738.35 | +4.95 |
NICKEL | 31DEC2021 | 1537.50 | 1541.00 | 1531.10 | 1532.00 | 1525.40 | +12.10 |
LEAD | 31DEC2021 | 190.60 | 190.85 | 186.80 | 186.85 | 187.40 | +3.20 |
ZINC | 31DEC2021 | 285.10 | 286.05 | 278.90 | 278.90 | 279.15 | +5.95 |
ALUMINIUM | 31DEC2021 | 218.35 | 218.35 | 216.45 | 216.55 | 216.15 | +2.20 |
NATURALGAS | 28DEC2021 | 282.50 | 292.50 | 281.20 | 291.30 | 289.40 |
Join And increase your daily income :- 9557378638,7017766215
For Free Demo Tips, Open Link Now :- https://www.commodityraja.com
For More Details:
Subscribe My Telegram Channel :- https://t.me/commodityraja