Last Updated on : 12:21:52 22-Dec-2021
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 04FEB2022 | 48017.00 | 48136.00 | 48000.00 | 48115.00 | 48067.00 | -50.00 |
SILVER | 04MAR2022 | 61741.00 | 61954.00 | 61726.00 | 61941.00 | 61805.00 | -64.00 |
CRUDEOIL | 19JAN2022 | 5400.00 | 5420.00 | 5395.00 | 5420.00 | 5421.00 | -21.00 |
COPPER | 31DEC2021 | 747.20 | 747.90 | 743.65 | 744.25 | 746.40 | +0.80 |
NICKEL | 31DEC2021 | 1549.70 | 1552.90 | 1545.40 | 1546.00 | 1542.50 | +7.20 |
LEAD | 31DEC2021 | 192.20 | 192.30 | 190.10 | 190.20 | 190.40 | +1.80 |
ZINC | 31DEC2021 | 287.25 | 287.40 | 284.55 | 286.10 | 286.00 | +1.25 |
ALUMINIUM | 31DEC2021 | 224.25 | 224.30 | 221.80 | 222.05 | 222.50 | +1.75 |
NATURALGAS | 28DEC2021 | 291.00 | 294.80 | 289.10 | 294.60 | 296.00 | -5.00 |
Join And increase your daily income :- 9557378638,7017766215
For Free Demo Tips, Open Link Now :- https://www.commodityraja.com
For More Details:
Subscribe My Telegram Channel :- https://t.me/commodityraja